Chit Schemes
Our Best Profit Schemes
Chit Scheme Plans
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹2500 | -- | -- | ₹25,000 |
| 2 | ₹1650 | ₹850 | ₹9500 | ₹15,500 |
| 3 | ₹1750 | ₹750 | ₹8500 | ₹16,500 |
| 4 | ₹1850 | ₹650 | ₹7500 | ₹17,500 |
| 5 | ₹1950 | ₹550 | ₹6500 | ₹18,500 |
| 6 | ₹2050 | ₹450 | ₹5500 | ₹19,500 |
| 7 | ₹2150 | ₹350 | ₹4500 | ₹20,500 |
| 8 | ₹2250 | ₹250 | ₹3500 | ₹21,500 |
| 9 | ₹2400 | ₹100 | ₹2000 | ₹23,000 |
| 10 | ₹2500 | -- | -- | ₹24,000 |
| Total Paid | ₹21,050 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹5000 | -- | -- | ₹50,000 |
| 2 | ₹3250 | ₹1750 | ₹19500 | ₹30,500 |
| 3 | ₹3450 | ₹1550 | ₹17500 | ₹32,500 |
| 4 | ₹3650 | ₹1350 | ₹15500 | ₹34,500 |
| 5 | ₹3850 | ₹1150 | ₹13500 | ₹36,500 |
| 6 | ₹4050 | ₹950 | ₹11500 | ₹38,500 |
| 7 | ₹4250 | ₹750 | ₹9500 | ₹40,500 |
| 8 | ₹4450 | ₹550 | ₹7500 | ₹42,500 |
| 9 | ₹4750 | ₹250 | ₹4500 | ₹45,500 |
| 10 | ₹5000 | -- | 2000 | ₹48,000 |
| Total Paid | ₹41,700 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹100000 | - | - | ₹1,00,000 |
| 2 | ₹7950 | ₹2050 | ₹24500 | ₹75,500 |
| 3 | ₹8000 | ₹2000 | ₹24000 | ₹76,000 |
| 4 | ₹8100 | ₹1900 | ₹23000 | ₹77,000 |
| 5 | ₹8200 | ₹1800 | ₹22000 | ₹78,000 |
| 6 | ₹8400 | ₹1600 | ₹20000 | ₹80,000 |
| 7 | ₹8600 | ₹1400 | ₹18000 | ₹82,000 |
| 8 | ₹8900 | ₹1100 | ₹15000 | ₹85,000 |
| 9 | ₹9400 | ₹600 | ₹10000 | ₹90,000 |
| 10 | ₹10000 | ₹0 | ₹4000 | ₹96,000 |
| Total Paid | ₹87,550 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹6666 | - | - | ₹1,00,000 |
| 2 | ₹4966 | ₹1700 | ₹29500 | ₹70,500 |
| 3 | ₹4999 | ₹1667 | ₹29000 | ₹71,000 |
| 4 | ₹5066 | ₹1600 | ₹28000 | ₹72,000 |
| 5 | ₹5132 | ₹1534 | ₹27000 | ₹73,000 |
| 6 | ₹5266 | ₹1400 | ₹25000 | ₹75,000 |
| 7 | ₹5399 | ₹1267 | ₹23000 | ₹77,000 |
| 8 | ₹5532 | ₹1134 | ₹21000 | ₹79,000 |
| 9 | ₹5666 | ₹1000 | ₹19000 | ₹81,000 |
| 10 | ₹5733 | ₹933 | ₹18000 | ₹82,000 |
| 11 | ₹5799 | ₹867 | ₹17000 | ₹83,000 |
| 12 | ₹6066 | ₹600 | ₹13000 | ₹87,000 |
| 13 | ₹6199 | ₹467 | ₹11000 | ₹89,000 |
| 14 | ₹6433 | ₹233 | ₹7500 | ₹92,500 |
| 15 | ₹6666 | - | ₹4000 | ₹96,000 |
| Total Paid | ₹85,588 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹5000 | -- | -- | ₹1,00,000 |
| 2 | ₹3700 | ₹1300 | ₹30000 | ₹70,000 |
| 3 | ₹3725 | ₹1275 | ₹29500 | ₹70,500 |
| 4 | ₹3750 | ₹1250 | ₹29000 | ₹71,000 |
| 5 | ₹3800 | ₹1200 | ₹28000 | ₹72,000 |
| 6 | ₹3850 | ₹1150 | ₹27000 | ₹73,000 |
| 7 | ₹3900 | ₹1100 | ₹26000 | ₹74,000 |
| 8 | ₹3950 | ₹1050 | ₹25000 | ₹75,000 |
| 9 | ₹4050 | ₹950 | ₹23000 | ₹77,000 |
| 10 | ₹4150 | ₹850 | ₹21000 | ₹79,000 |
| 11 | ₹4250 | ₹750 | ₹19000 | ₹81,000 |
| 12 | ₹4400 | ₹600 | ₹16000 | ₹84,000 |
| 13 | ₹4550 | ₹450 | ₹13000 | ₹87,000 |
| 14 | ₹4700 | ₹300 | ₹10000 | ₹90,000 |
| 15 | ₹4800 | ₹200 | ₹8000 | ₹92,000 |
| 16 | ₹4850 | ₹150 | ₹7000 | ₹93,000 |
| 17 | ₹4900 | ₹100 | ₹6000 | ₹94,000 |
| 18 | ₹4950 | ₹50 | ₹5000 | ₹95,000 |
| 19 | ₹4987 | ₹13 | ₹4250 | ₹95,750 |
| 20 | ₹5000 | -- | ₹4000 | ₹96,000 |
| Total Paid | ₹87,262 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹20,000 | -- | -- | ₹2,00,000 |
| 2 | ₹15,800 | ₹4,200 | ₹50,000 | ₹1,50,000 |
| 3 | ₹15,900 | ₹4,100 | ₹49,000 | ₹1,51,000 |
| 4 | ₹16,100 | ₹3,900 | ₹47,000 | ₹1,53,000 |
| 5 | ₹16,300 | ₹3,700 | ₹45,000 | ₹1,55,000 |
| 6 | ₹16,700 | ₹3,300 | ₹41,000 | ₹1,59,000 |
| 7 | ₹17,100 | ₹2,900 | ₹37,000 | ₹1,63,000 |
| 8 | ₹17,700 | ₹2,300 | ₹31,000 | ₹1,69,000 |
| 9 | ₹18,700 | ₹1,300 | ₹21,000 | ₹1,79,000 |
| 10 | ₹20,000 | -- | ₹8,000 | ₹1,92,000 |
| Total Paid | ₹1,74,300 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹13,333 | -- | -- | ₹2,00,000 |
| 2 | ₹9,866 | ₹3,467 | ₹60,000 | ₹1,40,000 |
| 3 | ₹9,933 | ₹3,400 | ₹59,000 | ₹1,41,000 |
| 4 | ₹10,066 | ₹3,267 | ₹57,000 | ₹1,43,000 |
| 5 | ₹10,199 | ₹3,134 | ₹55,000 | ₹1,45,000 |
| 6 | ₹10,466 | ₹2,867 | ₹51,000 | ₹1,49,000 |
| 7 | ₹10,733 | ₹2,600 | ₹47,000 | ₹1,53,000 |
| 8 | ₹11,000 | ₹2,333 | ₹43,000 | ₹1,57,000 |
| 9 | ₹11,266 | ₹2,067 | ₹39,000 | ₹1,61,000 |
| 10 | ₹11,400 | ₹1,933 | ₹37,000 | ₹1,63,000 |
| 11 | ₹11,533 | ₹1,800 | ₹35,000 | ₹1,65,000 |
| 12 | ₹12,066 | ₹1,267 | ₹27,000 | ₹1,73,000 |
| 13 | ₹12,333 | ₹1,000 | ₹23,000 | ₹1,77,000 |
| 14 | ₹12,866 | ₹467 | ₹15,000 | ₹1,85,000 |
| 15 | ₹13,333 | -- | ₹8,000 | ₹1,92,000 |
| Total Paid | ₹1,70,393 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹10,000 | -- | -- | ₹2,00,000 |
| 2 | ₹7,400 | ₹2,600 | ₹60,000 | ₹1,40,000 |
| 3 | ₹7,425 | ₹2,575 | ₹59,500 | ₹1,40,500 |
| 4 | ₹7,450 | ₹2,550 | ₹59,000 | ₹1,41,000 |
| 5 | ₹7,550 | ₹2,450 | ₹57,000 | ₹1,43,000 |
| 6 | ₹7,650 | ₹2,350 | ₹55,000 | ₹1,45,000 |
| 7 | ₹7,750 | ₹2,250 | ₹53,000 | ₹1,47,000 |
| 8 | ₹7,850 | ₹2,150 | ₹51,000 | ₹1,49,000 |
| 9 | ₹8,050 | ₹1,950 | ₹47,000 | ₹1,53,000 |
| 10 | ₹8,250 | ₹1,750 | ₹43,000 | ₹1,57,000 |
| 11 | ₹8,450 | ₹1,550 | ₹39,000 | ₹1,61,000 |
| 12 | ₹8,750 | ₹1,250 | ₹33,000 | ₹1,67,000 |
| 13 | ₹9,050 | ₹950 | ₹27,000 | ₹1,73,000 |
| 14 | ₹9,350 | ₹650 | ₹21,000 | ₹1,79,000 |
| 15 | ₹9,550 | ₹450 | ₹17,000 | ₹1,83,000 |
| 16 | ₹9,650 | ₹350 | ₹15,000 | ₹1,85,000 |
| 17 | ₹9,750 | ₹250 | ₹13,000 | ₹1,87,000 |
| 18 | ₹9,850 | ₹150 | ₹11,000 | ₹1,89,000 |
| 19 | ₹9,950 | ₹50 | ₹9,000 | ₹1,91,000 |
| 20 | ₹10,000 | -- | ₹8,000 | ₹1,92,000 |
| Total Paid | ₹1,73,725 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹30,000 | -- | -- | ₹3,00,000 |
| 2 | ₹23,700 | ₹6,300 | ₹75,000 | ₹2,25,000 |
| 3 | ₹23,800 | ₹6,200 | ₹74,000 | ₹2,26,000 |
| 4 | ₹24,100 | ₹5,900 | ₹71,000 | ₹2,29,000 |
| 5 | ₹24,400 | ₹5,600 | ₹68,000 | ₹2,32,000 |
| 6 | ₹25,000 | ₹5,000 | ₹62,000 | ₹2,38,000 |
| 7 | ₹25,600 | ₹4,400 | ₹56,000 | ₹2,44,000 |
| 8 | ₹26,500 | ₹3,500 | ₹47,000 | ₹2,53,000 |
| 9 | ₹28,000 | ₹2,000 | ₹32,000 | ₹2,68,000 |
| 10 | ₹30,000 | -- | ₹12,000 | ₹2,88,000 |
| Total Paid | ₹2,61,100 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹20,000 | -- | -- | ₹3,00,000 |
| 2 | ₹14,800 | ₹5,200 | ₹90,000 | ₹2,10,000 |
| 3 | ₹14,867 | ₹5,133 | ₹89,000 | ₹2,11,000 |
| 4 | ₹15,067 | ₹4,933 | ₹86,000 | ₹2,14,000 |
| 5 | ₹15,267 | ₹4,733 | ₹83,000 | ₹2,17,000 |
| 6 | ₹15,667 | ₹4,333 | ₹77,000 | ₹2,23,000 |
| 7 | ₹16,067 | ₹3,933 | ₹71,000 | ₹2,29,000 |
| 8 | ₹16,467 | ₹3,533 | ₹65,000 | ₹2,35,000 |
| 9 | ₹16,867 | ₹3,133 | ₹59,000 | ₹2,41,000 |
| 10 | ₹17,067 | ₹2,933 | ₹56,000 | ₹2,44,000 |
| 11 | ₹17,267 | ₹2,733 | ₹53,000 | ₹2,47,000 |
| 12 | ₹18,067 | ₹1,933 | ₹41,000 | ₹2,59,000 |
| 13 | ₹18,467 | ₹1,533 | ₹35,000 | ₹2,65,000 |
| 14 | ₹19,267 | ₹733 | ₹23,000 | ₹2,77,000 |
| 15 | ₹20,000 | -- | ₹12,000 | ₹2,88,000 |
| Total Paid | ₹2,55,204 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹15,000 | -- | -- | ₹3,00,000 |
| 2 | ₹11,100 | ₹3,900 | ₹90,000 | ₹2,10,000 |
| 3 | ₹11,125 | ₹3,875 | ₹89,500 | ₹2,10,500 |
| 4 | ₹11,150 | ₹3,850 | ₹89,000 | ₹2,11,000 |
| 5 | ₹11,300 | ₹3,700 | ₹86,000 | ₹2,14,000 |
| 6 | ₹11,450 | ₹3,550 | ₹83,000 | ₹2,17,000 |
| 7 | ₹11,600 | ₹3,400 | ₹80,000 | ₹2,20,000 |
| 8 | ₹11,750 | ₹3,250 | ₹77,000 | ₹2,23,000 |
| 9 | ₹12,050 | ₹2,950 | ₹71,000 | ₹2,29,000 |
| 10 | ₹12,350 | ₹2,650 | ₹65,000 | ₹2,35,000 |
| 11 | ₹12,650 | ₹2,350 | ₹59,000 | ₹2,41,000 |
| 12 | ₹13,100 | ₹1,900 | ₹50,000 | ₹2,50,000 |
| 13 | ₹13,550 | ₹1,450 | ₹41,000 | ₹2,59,000 |
| 14 | ₹14,000 | ₹1,000 | ₹32,000 | ₹2,68,000 |
| 15 | ₹14,300 | ₹700 | ₹26,000 | ₹2,74,000 |
| 16 | ₹14,450 | ₹550 | ₹23,000 | ₹2,77,000 |
| 17 | ₹14,600 | ₹400 | ₹20,000 | ₹2,80,000 |
| 18 | ₹14,750 | ₹250 | ₹17,000 | ₹2,83,000 |
| 19 | ₹14,900 | ₹100 | ₹14,000 | ₹2,86,000 |
| 20 | ₹15,000 | -- | ₹12,000 | ₹2,88,000 |
| Total Paid | ₹2,60,175 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹40,000 | -- | -- | ₹4,00,000 |
| 2 | ₹31,600 | ₹8,400 | ₹1,00,000 | ₹3,00,000 |
| 3 | ₹31,700 | ₹8,300 | ₹99,000 | ₹3,01,000 |
| 4 | ₹32,100 | ₹7,900 | ₹95,000 | ₹3,05,000 |
| 5 | ₹32,500 | ₹7,500 | ₹91,000 | ₹3,09,000 |
| 6 | ₹33,300 | ₹6,700 | ₹83,000 | ₹3,17,000 |
| 7 | ₹34,100 | ₹5,900 | ₹75,000 | ₹3,25,000 |
| 8 | ₹35,300 | ₹4,700 | ₹63,000 | ₹3,37,000 |
| 9 | ₹37,300 | ₹2,700 | ₹43,000 | ₹3,57,000 |
| 10 | ₹40,000 | -- | ₹16,000 | ₹3,84,000 |
| Total Paid | ₹3,47,900 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹26,666 | -- | -- | ₹4,00,000 |
| 2 | ₹19,733 | ₹6,933 | ₹1,20,000 | ₹2,80,000 |
| 3 | ₹19,800 | ₹6,866 | ₹1,19,000 | ₹2,81,000 |
| 4 | ₹20,066 | ₹6,600 | ₹1,15,000 | ₹2,85,000 |
| 5 | ₹20,333 | ₹6,333 | ₹1,11,000 | ₹2,89,000 |
| 6 | ₹20,866 | ₹5,800 | ₹1,03,000 | ₹2,97,000 |
| 7 | ₹21,400 | ₹5,266 | ₹95,000 | ₹3,05,000 |
| 8 | ₹21,933 | ₹4,733 | ₹87,000 | ₹3,13,000 |
| 9 | ₹22,466 | ₹4,200 | ₹79,000 | ₹3,21,000 |
| 10 | ₹22,733 | ₹3,933 | ₹75,000 | ₹3,25,000 |
| 11 | ₹23,000 | ₹3,666 | ₹71,000 | ₹3,29,000 |
| 12 | ₹24,066 | ₹2,600 | ₹55,000 | ₹3,45,000 |
| 13 | ₹24,600 | ₹2,066 | ₹47,000 | ₹3,53,000 |
| 14 | ₹25,666 | ₹1,000 | ₹31,000 | ₹3,69,000 |
| 15 | ₹26,666 | -- | ₹16,000 | ₹3,84,000 |
| Total Paid | ₹3,39,994 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹20,000 | -- | -- | ₹4,00,000 |
| 2 | ₹14,800 | ₹5,200 | ₹1,20,000 | ₹2,80,000 |
| 3 | ₹14,825 | ₹5,175 | ₹1,19,500 | ₹2,80,500 |
| 4 | ₹14,850 | ₹5,150 | ₹1,19,000 | ₹2,81,000 |
| 5 | ₹15,050 | ₹4,950 | ₹1,15,000 | ₹2,85,000 |
| 6 | ₹15,250 | ₹4,750 | ₹1,11,000 | ₹2,89,000 |
| 7 | ₹15,450 | ₹4,550 | ₹1,07,000 | ₹2,93,000 |
| 8 | ₹15,650 | ₹4,350 | ₹1,03,000 | ₹2,97,000 |
| 9 | ₹16,050 | ₹3,950 | ₹95,000 | ₹3,05,000 |
| 10 | ₹16,450 | ₹3,550 | ₹87,000 | ₹3,13,000 |
| 11 | ₹16,850 | ₹3,150 | ₹79,000 | ₹3,21,000 |
| 12 | ₹17,450 | ₹2,550 | ₹67,000 | ₹3,33,000 |
| 13 | ₹18,050 | ₹1,950 | ₹55,000 | ₹3,45,000 |
| 14 | ₹18,650 | ₹1,350 | ₹43,000 | ₹3,57,000 |
| 15 | ₹19,050 | ₹950 | ₹35,000 | ₹3,65,000 |
| 16 | ₹19,250 | ₹750 | ₹31,000 | ₹3,69,000 |
| 17 | ₹19,450 | ₹550 | ₹27,000 | ₹3,73,000 |
| 18 | ₹19,650 | ₹350 | ₹23,000 | ₹3,77,000 |
| 19 | ₹19,850 | ₹150 | ₹19,000 | ₹3,81,000 |
| 20 | ₹20,000 | -- | ₹16,000 | ₹3,84,000 |
| Total Paid | ₹3,46,625 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹50,000 | -- | -- | ₹5,00,000 |
| 2 | ₹39,500 | ₹10,500 | ₹1,25,000 | ₹3,75,000 |
| 3 | ₹39,600 | ₹10,400 | ₹1,24,000 | ₹3,76,000 |
| 4 | ₹40,100 | ₹9,900 | ₹1,19,000 | ₹3,81,000 |
| 5 | ₹40,600 | ₹9,400 | ₹1,14,000 | ₹3,86,000 |
| 6 | ₹41,600 | ₹8,400 | ₹1,04,000 | ₹3,96,000 |
| 7 | ₹42,600 | ₹7,400 | ₹94,000 | ₹4,06,000 |
| 8 | ₹44,100 | ₹5,900 | ₹79,000 | ₹4,21,000 |
| 9 | ₹46,600 | ₹3,400 | ₹54,000 | ₹4,46,000 |
| 10 | ₹50,000 | -- | ₹20,000 | ₹4,80,000 |
| Total Paid | ₹4,34,700 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹33,333 | -- | -- | ₹5,00,000 |
| 2 | ₹24,666 | ₹8,667 | ₹1,50,000 | ₹3,50,000 |
| 3 | ₹24,733 | ₹8,600 | ₹1,49,000 | ₹3,51,000 |
| 4 | ₹25,067 | ₹8,266 | ₹1,44,000 | ₹3,56,000 |
| 5 | ₹25,400 | ₹7,933 | ₹1,39,000 | ₹3,61,000 |
| 6 | ₹26,067 | ₹7,266 | ₹1,29,000 | ₹3,71,000 |
| 7 | ₹26,733 | ₹6,600 | ₹1,19,000 | ₹3,81,000 |
| 8 | ₹27,400 | ₹5,933 | ₹1,09,000 | ₹3,91,000 |
| 9 | ₹28,067 | ₹5,266 | ₹99,000 | ₹4,01,000 |
| 10 | ₹28,400 | ₹4,933 | ₹94,000 | ₹4,06,000 |
| 11 | ₹28,733 | ₹4,600 | ₹89,000 | ₹4,11,000 |
| 12 | ₹30,107 | ₹3,226 | ₹69,000 | ₹4,31,000 |
| 13 | ₹30,733 | ₹2,600 | ₹59,000 | ₹4,41,000 |
| 14 | ₹32,066 | ₹1,267 | ₹39,000 | ₹4,61,000 |
| 15 | ₹33,333 | -- | ₹20,000 | ₹4,80,000 |
| Total Paid | ₹4,24,838 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹25,000 | -- | -- | ₹5,00,000 |
| 2 | ₹18,500 | ₹6,500 | ₹1,50,000 | ₹3,50,000 |
| 3 | ₹18,525 | ₹6,475 | ₹1,49,500 | ₹3,50,500 |
| 4 | ₹18,550 | ₹6,450 | ₹1,49,000 | ₹3,51,000 |
| 5 | ₹18,800 | ₹6,200 | ₹1,44,000 | ₹3,56,000 |
| 6 | ₹19,050 | ₹5,950 | ₹1,39,000 | ₹3,61,000 |
| 7 | ₹19,300 | ₹5,700 | ₹1,34,000 | ₹3,66,000 |
| 8 | ₹19,550 | ₹5,450 | ₹1,29,000 | ₹3,71,000 |
| 9 | ₹20,050 | ₹4,950 | ₹1,19,000 | ₹3,81,000 |
| 10 | ₹20,550 | ₹4,450 | ₹1,09,000 | ₹3,91,000 |
| 11 | ₹21,050 | ₹3,950 | ₹99,000 | ₹4,01,000 |
| 12 | ₹21,800 | ₹3,200 | ₹84,000 | ₹4,16,000 |
| 13 | ₹22,550 | ₹2,450 | ₹69,000 | ₹4,31,000 |
| 14 | ₹23,300 | ₹1,700 | ₹54,000 | ₹4,46,000 |
| 15 | ₹23,800 | ₹1,200 | ₹44,000 | ₹4,56,000 |
| 16 | ₹24,050 | ₹950 | ₹39,000 | ₹4,61,000 |
| 17 | ₹24,300 | ₹700 | ₹34,000 | ₹4,66,000 |
| 18 | ₹24,550 | ₹450 | ₹29,000 | ₹4,71,000 |
| 19 | ₹24,800 | ₹200 | ₹24,000 | ₹4,76,000 |
| 20 | ₹25,000 | -- | ₹20,000 | ₹4,80,000 |
| Total Paid | ₹4,33,075 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹1,00,000 | -- | -- | ₹10,00,000 |
| 2 | ₹79,000 | ₹21,000 | ₹2,50,000 | ₹7,50,000 |
| 3 | ₹79,200 | ₹20,800 | ₹2,48,000 | ₹7,52,000 |
| 4 | ₹80,200 | ₹19,800 | ₹2,38,000 | ₹7,62,000 |
| 5 | ₹81,200 | ₹18,800 | ₹2,28,000 | ₹7,72,000 |
| 6 | ₹83,200 | ₹16,800 | ₹2,08,000 | ₹7,92,000 |
| 7 | ₹85,200 | ₹14,800 | ₹1,88,000 | ₹8,12,000 |
| 8 | ₹88,200 | ₹11,800 | ₹1,58,000 | ₹8,42,000 |
| 9 | ₹93,200 | ₹6,800 | ₹1,08,000 | ₹8,92,000 |
| 10 | ₹1,00,000 | -- | ₹40,000 | ₹9,60,000 |
| Total Paid | ₹8,69,400 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹66,666 | -- | -- | ₹10,00,000 |
| 2 | ₹49,333 | ₹17,333 | ₹3,00,000 | ₹7,00,000 |
| 3 | ₹49,466 | ₹17,200 | ₹2,98,000 | ₹7,02,000 |
| 4 | ₹50,133 | ₹16,533 | ₹2,88,000 | ₹7,12,000 |
| 5 | ₹50,800 | ₹15,866 | ₹2,78,000 | ₹7,22,000 |
| 6 | ₹52,133 | ₹14,533 | ₹2,58,000 | ₹7,42,000 |
| 7 | ₹53,466 | ₹13,200 | ₹2,38,000 | ₹7,62,000 |
| 8 | ₹54,800 | ₹11,866 | ₹2,18,000 | ₹7,82,000 |
| 9 | ₹56,133 | ₹10,533 | ₹1,98,000 | ₹8,02,000 |
| 10 | ₹56,800 | ₹9,866 | ₹1,88,000 | ₹8,12,000 |
| 11 | ₹57,466 | ₹9,200 | ₹1,78,000 | ₹8,22,000 |
| 12 | ₹60,133 | ₹6,533 | ₹1,38,000 | ₹8,62,000 |
| 13 | ₹61,466 | ₹5,200 | ₹1,18,000 | ₹8,82,000 |
| 14 | ₹64,133 | ₹2,533 | ₹78,000 | ₹9,22,000 |
| 15 | ₹66,666 | -- | ₹40,000 | ₹9,60,000 |
| Total Paid | ₹8,49,594 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹50,000 | -- | -- | ₹10,00,000 |
| 2 | ₹37,000 | ₹13,000 | ₹3,00,000 | ₹7,00,000 |
| 3 | ₹37,050 | ₹12,950 | ₹2,99,000 | ₹7,01,000 |
| 4 | ₹37,100 | ₹12,900 | ₹2,98,000 | ₹7,02,000 |
| 5 | ₹37,600 | ₹12,400 | ₹2,88,000 | ₹7,12,000 |
| 6 | ₹38,100 | ₹11,900 | ₹2,78,000 | ₹7,22,000 |
| 7 | ₹38,600 | ₹11,400 | ₹2,68,000 | ₹7,32,000 |
| 8 | ₹39,100 | ₹10,900 | ₹2,58,000 | ₹7,42,000 |
| 9 | ₹40,100 | ₹9,900 | ₹2,38,000 | ₹7,62,000 |
| 10 | ₹41,100 | ₹8,900 | ₹2,18,000 | ₹7,82,000 |
| 11 | ₹42,100 | ₹7,900 | ₹1,98,000 | ₹8,02,000 |
| 12 | ₹43,600 | ₹6,400 | ₹1,68,000 | ₹8,32,000 |
| 13 | ₹45,100 | ₹4,900 | ₹1,38,000 | ₹8,62,000 |
| 14 | ₹46,600 | ₹3,400 | ₹1,08,000 | ₹8,92,000 |
| 15 | ₹47,600 | ₹2,400 | ₹88,000 | ₹9,12,000 |
| 16 | ₹48,100 | ₹1,900 | ₹78,000 | ₹9,22,000 |
| 17 | ₹48,600 | ₹1,400 | ₹68,000 | ₹9,32,000 |
| 18 | ₹49,100 | ₹900 | ₹58,000 | ₹9,42,000 |
| 19 | ₹49,600 | ₹400 | ₹48,000 | ₹9,52,000 |
| 20 | ₹50,000 | -- | ₹40,000 | ₹9,60,000 |
| Total Paid | ₹8,66,150 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹2,00,000 | -- | -- | ₹20,00,000 |
| 2 | ₹1,58,000 | ₹42,000 | ₹5,00,000 | ₹15,00,000 |
| 3 | ₹1,58,400 | ₹41,600 | ₹4,96,000 | ₹15,04,000 |
| 4 | ₹1,60,400 | ₹39,600 | ₹4,76,000 | ₹15,24,000 |
| 5 | ₹1,62,400 | ₹37,600 | ₹4,56,000 | ₹15,44,000 |
| 6 | ₹1,66,400 | ₹33,600 | ₹4,16,000 | ₹15,84,000 |
| 7 | ₹1,70,400 | ₹29,600 | ₹3,76,000 | ₹16,24,000 |
| 8 | ₹1,76,400 | ₹23,600 | ₹3,16,000 | ₹16,84,000 |
| 9 | ₹1,86,400 | ₹13,600 | ₹2,16,000 | ₹17,84,000 |
| 10 | ₹2,00,000 | -- | ₹80,000 | ₹19,20,000 |
| Total Paid | ₹17,38,800 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹1,33,333 | -- | -- | ₹20,00,000 |
| 2 | ₹98,667 | ₹34,666 | ₹6,00,000 | ₹14,00,000 |
| 3 | ₹98,933 | ₹34,400 | ₹5,96,000 | ₹14,04,000 |
| 4 | ₹1,00,267 | ₹33,066 | ₹5,76,000 | ₹14,24,000 |
| 5 | ₹1,01,600 | ₹31,733 | ₹5,56,000 | ₹14,44,000 |
| 6 | ₹1,04,267 | ₹29,066 | ₹5,16,000 | ₹14,84,000 |
| 7 | ₹1,06,933 | ₹26,400 | ₹4,76,000 | ₹15,24,000 |
| 8 | ₹1,09,600 | ₹23,733 | ₹4,36,000 | ₹15,64,000 |
| 9 | ₹1,12,267 | ₹21,066 | ₹3,96,000 | ₹16,04,000 |
| 10 | ₹1,13,600 | ₹19,733 | ₹3,76,000 | ₹16,24,000 |
| 11 | ₹1,14,933 | ₹18,400 | ₹3,56,000 | ₹16,44,000 |
| 12 | ₹1,20,267 | ₹13,066 | ₹2,76,000 | ₹17,24,000 |
| 13 | ₹1,22,933 | ₹10,400 | ₹2,36,000 | ₹17,64,000 |
| 14 | ₹1,28,267 | ₹5,066 | ₹1,56,000 | ₹18,44,000 |
| 15 | ₹1,33,333 | -- | ₹80,000 | ₹19,20,000 |
| Total Paid | ₹16,99,200 | |||
| Month | Due | Dividend | Bid | Auction Amount |
|---|---|---|---|---|
| 1 | ₹1,00,000 | -- | -- | ₹20,00,000 |
| 2 | ₹74,000 | ₹26,000 | ₹6,00,000 | ₹14,00,000 |
| 3 | ₹74,100 | ₹25,900 | ₹5,98,000 | ₹14,02,000 |
| 4 | ₹74,200 | ₹25,800 | ₹5,96,000 | ₹14,04,000 |
| 5 | ₹75,200 | ₹24,800 | ₹5,76,000 | ₹14,24,000 |
| 6 | ₹76,200 | ₹23,800 | ₹5,56,000 | ₹14,44,000 |
| 7 | ₹77,200 | ₹22,800 | ₹5,36,000 | ₹14,64,000 |
| 8 | ₹78,200 | ₹21,800 | ₹5,16,000 | ₹14,84,000 |
